Rabu, 09 September 2009
DAFTAR HARGA PULSA
Sabtu, 5 September 2009 Pukul 13:02:32
INDOSAT REGULAR
Kode Nominal Harga Status
I5 5.000 5.300 READY
I10 10.000 10.350 READY
I20 20.000 19.950 READY
I25 25.000 24.700 READY
I50 50.000 48.750 READY
I75 75.000 73.000 CLOSED
I100 100.000 95.250 READY
I150 150.000 145.000 CLOSED
INDOSAT GPRS
Kode Nominal Harga Status
I5G 5.000 5.300 READY
INDOSAT SMS
Kode Nominal Harga Status
I5S 5.000 5.300 READY
I8S 8.000 8.350 READY
I30S 30.000 29.550 READY
AS LOKAL
Kode Nominal Harga Status
A5 5.000 5.200 READY
A10 10.000 10.000 READY
A15 15.000 15.000 READY
A25 25.000 25.150 READY
A50 50.000 48.200 READY
A100 100.000 94.400 READY
AS NASIONAL
Kode Nominal Harga Status
AL5 5.000 5.200 READY
AL10 10.000 10.000 READY
AL15 15.000 15.000 READY
AL25 25.000 25.150 READY
AL50 50.000 48.200 READY
AL100 100.000 94.400 READY
AL150 150.000 142.975 READY
SIMPATI LOKAL
Kode Nominal Harga Status
S5 5.000 5.200 READY
S10 10.000 10.000 READY
S20 20.000 19.650 READY
S50 50.000 48.200 READY
S100 100.000 94.400 READY
S150 150.000 141.975 CLOSED
SIMPATI NASIONAL
Kode Nominal Harga Status
SL5 5.000 5.200 READY
SL10 10.000 10.000 READY
SL20 20.000 19.650 READY
SL50 50.000 48.200 READY
SL100 100.000 94.400 READY
SL150 150.000 141.975 CLOSED
BEBAS
Kode Nominal Harga Status
B5 5.000 5.150 READY
B10 10.000 10.150 READY
B25 25.000 24.750 READY
B50 50.000 49.300 READY
B100 100.000 98.250 READY
BEBAS EXTRA
Kode Nominal Harga Status
BE10 10.000 10.150 READY
BE50 50.000 49.300 READY
BE100 100.000 98.250 READY
THREE
Kode Nominal Harga Status
T1 1.000 1.200 READY
T3 3.000 3.200 READY
T5 5.000 5.300 READY
T10 10.000 9.750 READY
T20 20.000 19.250 READY
T30 30.000 29.000 READY
T50 50.000 48.000 READY
T100 100.000 95.750 READY
AXIS
Kode Nominal Harga Status
AX1 1.000 1.200 READY
AX5 5.000 4.850 READY
AX10 10.000 9.500 READY
AX20 20.000 19.400 READY
AX25 25.000 23.750 READY
AX50 50.000 46.950 READY
AX100 100.000 92.900 READY
FLEXI
Kode Nominal Harga Status
F5 5.000 5.000 READY
F10 10.000 9.800 READY
F20 20.000 19.300 READY
F50 50.000 46.900 READY
F100 100.000 93.600 READY
F150 150.000 141.000 READY
F250 250.000 234.000 READY
FREN
Kode Nominal Harga Status
R5 5.000 5.000 READY
R10 10.000 9.750 READY
R25 25.000 24.100 READY
R50 50.000 47.900 READY
R100 100.000 95.500 READY
R150 150.000 144.000 READY
R200 200.000 191.000 READY
R300 300.000 287.000 READY
R500 500.000 477.000 READY
HEPI
Kode Nominal Harga Status
H5 5.000 5.000 READY
H10 10.000 9.750 READY
H25 25.000 24.100 READY
H50 50.000 47.900 READY
H100 100.000 95.500 READY
H150 150.000 144.000 READY
H200 200.000 191.000 READY
H300 300.000 287.000 READY
H500 500.000 477.000 READY
STARONE
Kode Nominal Harga Status
ST5 5.000 5.300 READY
ST10 10.000 10.350 READY
ST20 20.000 19.950 READY
ST25 25.000 24.700 READY
ST50 50.000 48.750 READY
ST100 100.000 95.250 READY
ESIA
Kode Nominal Harga Status
E5 5.000 5.150 READY
E10 10.000 10.100 READY
E15 15.000 15.050 READY
E20 20.000 20.000 READY
E25 25.000 24.950 READY
E50 50.000 49.875 READY
E100 100.000 99.550 READY
CERIA
Kode Nominal Harga Status
C5 5.000 5.000 READY
C10 10.000 9.700 READY
C20 20.000 19.250 READY
C50 50.000 47.750 READY
C100 100.000 94.750 READY
SMART
Kode Nominal Harga Status
KS5 5.000 4.900 READY
KS10 10.000 9.700 READY
KS20 20.000 19.250 READY
KS25 25.000 24.100 READY
KS30 30.000 28.900 READY
KS50 50.000 48.000 READY
KS100 100.000 95.900 READY
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar